Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 41 | 23 | 19 | 8 | 92 | 4538 | 49 | 114 | 138 | 247 |
Jun 2022 | 43 | 21 | 17 | 8 | 386 | 27015 | 256 | 525 | 643 | 1314 |
May 2022 | 48 | 22 | 19 | 9 | 395 | 22400 | 297 | 617 | 690 | 1512 |
Apr 2022 | 37 | 20 | 17 | 8 | 414 | 10256 | 267 | 534 | 608 | 1118 |
Mar 2022 | 47 | 23 | 19 | 11 | 514 | 8200 | 308 | 499 | 606 | 1232 |
Feb 2022 | 38 | 30 | 22 | 14 | 264 | 6708 | 218 | 344 | 455 | 581 |
Jan 2022 | 39 | 31 | 20 | 14 | 551 | 16191 | 462 | 635 | 962 | 1236 |
Dec 2021 | 45 | 27 | 17 | 15 | 731 | 11758 | 460 | 539 | 836 | 1377 |
Nov 2021 | 52 | 29 | 20 | 16 | 849 | 17702 | 489 | 601 | 895 | 1579 |
Oct 2021 | 50 | 35 | 22 | 17 | 803 | 18669 | 530 | 668 | 1063 | 1501 |
Sep 2021 | 44 | 29 | 21 | 15 | 602 | 17435 | 452 | 642 | 873 | 1339 |
Aug 2021 | 38 | 31 | 23 | 18 | 521 | 12571 | 571 | 721 | 983 | 1193 |
Totals | 173443 | 4359 | 6439 | 8752 | 14229 | |||||
Generated by Webalizer Version 2.23 |