Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1067 | 33 | 203 | 18 | 47 | 2161 | 36 | 406 | 67 | 2135 |
Jun 2025 | 462 | 32 | 119 | 16 | 607 | 22957 | 505 | 3576 | 974 | 13875 |
May 2025 | 653 | 34 | 159 | 20 | 672 | 27315 | 637 | 4938 | 1077 | 20264 |
Apr 2025 | 207 | 36 | 61 | 22 | 648 | 20013 | 668 | 1856 | 1101 | 6226 |
Mar 2025 | 208 | 37 | 69 | 20 | 592 | 19736 | 637 | 2162 | 1154 | 6476 |
Feb 2025 | 157 | 37 | 67 | 21 | 537 | 13309 | 607 | 1889 | 1050 | 4421 |
Jan 2025 | 87 | 32 | 34 | 17 | 532 | 13931 | 531 | 1063 | 996 | 2697 |
Dec 2024 | 107 | 26 | 51 | 15 | 446 | 13581 | 474 | 1598 | 836 | 3328 |
Nov 2024 | 76 | 24 | 23 | 15 | 471 | 15445 | 456 | 717 | 739 | 2304 |
Oct 2024 | 142 | 18 | 60 | 10 | 397 | 9895 | 334 | 1880 | 558 | 4413 |
Sep 2024 | 27 | 15 | 12 | 8 | 353 | 5761 | 269 | 381 | 464 | 837 |
Aug 2024 | 37 | 17 | 15 | 10 | 389 | 8868 | 336 | 495 | 548 | 1176 |
Totals | 172972 | 5490 | 20961 | 9564 | 68152 | |||||
Generated by Webalizer Version 2.23 |